<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Motor Racing</title>
	<atom:link href="http://www.sportznut.com.au/category/motor-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportznut.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 200 Club &#8211; Holden Racing Team</title>
		<link>http://www.sportznut.com.au/2011/10/the-200-club-holden-racing-team/</link>
		<comments>http://www.sportznut.com.au/2011/10/the-200-club-holden-racing-team/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Craig Lowndes Memorabilia]]></category>
		<category><![CDATA[Garth Tander]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Mark Skaife]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Peter Brock]]></category>
		<category><![CDATA[Holden Racing Team Memorabilia]]></category>

		<guid isPermaLink="false">http://www.sportznut.com.au/?p=1733</guid>
		<description><![CDATA[Holden Racing Team’s 200th race win confirms it as the most successful V8 Supercar team with an historic win at the 2011 Bathurst 1000. SE Products together with Holden Racing Team, is pleased to present THE 200 CLUB, a lithograph that features details of the 200 race victories, images of each of the winning drivers [...]]]></description>
			<content:encoded><![CDATA[<p>Holden Racing Team’s 200th race win confirms it as the most successful V8 Supercar team with an historic win at the 2011 Bathurst 1000. SE Products together with Holden Racing Team, is pleased to present THE 200 CLUB, a lithograph that features details of the 200 race victories, images of each of the winning drivers as well as a piece of the race suit worn by Garth Tander in the team’s 200th race victory.</p>
<p>The piece also features a facsimile signature of HRT icon Peter Brock and the personal signature of Garth Tander in his 50th race victory and the 200th race win for HRT at Bathurst no less! With just 200 units available, Holden fans and astute collectors should act now by to secure this once in a lifetime piece of motorsport history.</p>
<ul>
<li>Facsimile signature of Peter Brock and personal signature of Garth Tander</li>
<li>Includes a piece of the Garth Tander&#8217;s race suit from the 200th victory</li>
<li>Limited to 200 units worldwide</li>
<li>Officially licensed by Holden Racing Team</li>
<li>Authenticated by A-Tag and protected with microchip</li>
<li>Accompanied by Certificate of authenticity</li>
<li>Approximate framed dimensions 1000mm by 550mm</li>
<li>Retail Price is $495.00</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.sportznut.com.au/wordpress/wp-content/uploads/The-200-Club.jpg" ><img class="size-full wp-image-1734 aligncenter" title="The-200-Club" src="http://www.sportznut.com.au/wordpress/wp-content/uploads/The-200-Club.jpg" alt="" width="484" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportznut.com.au/2011/10/the-200-club-holden-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden Racing Team</title>
		<link>http://www.sportznut.com.au/2009/08/holden-racing-team/</link>
		<comments>http://www.sportznut.com.au/2009/08/holden-racing-team/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Garth Tander]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Mark Skaife]]></category>
		<category><![CDATA[Motor Racing]]></category>
		<category><![CDATA[Holden Memorabilia]]></category>
		<category><![CDATA[Holden Racing Team]]></category>
		<category><![CDATA[Motor Racing Memorabilia]]></category>

		<guid isPermaLink="false">http://www.sportznut.com.au/?p=1034</guid>
		<description><![CDATA[Holden Racing Teams 1 and 2 with Garth Tander and Mark Skaife. Collectible print.]]></description>
			<content:encoded><![CDATA[<p>Holden Racing Teams 1 and 2 with Garth Tander and Mark Skaife. Collectible print.</p>
<p style="text-align: center;"><a href="http://www.sportznut.com.au/wordpress/wp-content/uploads/holden-racing-team-tander-skaife-17cm.jpg" ><img class="size-full wp-image-1035 aligncenter" title="holden-racing-team-tander-skaife-17cm" src="http://www.sportznut.com.au/wordpress/wp-content/uploads/holden-racing-team-tander-skaife-17cm.jpg" alt="holden-racing-team-tander-skaife-17cm" width="482" height="737" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportznut.com.au/2009/08/holden-racing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

